Want to find best Apartment?
Get a personal assistance
For Rent
12 Month(s) Rent Period
230 sqm, 4 BR house for rent in Jl. Pancoran Timur 1, Pancoran
RHA26c
Pancoran, South Jakarta
Property Information
Specification
Bedrooms4
Bathrooms3
Land Area157 m2
Building Area230 m2
Condition of FurnitureUnfurnished
Floors2
Education
Colleges & Universities | Distance |
---|---|
Paramadina University | 1.89 km |
Trisakti University | 3.15 km |
Christian University of Indonesia | 3.24 km |
Bakrie University | 3.95 km |
Colleges & Universities
Schools | Distance |
---|---|
Sampoerna Academy | 0.68 km |
Senior High School Perguruan Cikini | 1.11 km |
Senior High School State 37 | 2.78 km |
Australian Independent International School AIS | 3.16 km |
Schools
Transportation
Transit / Subway | Distance |
---|---|
Blok A MRT Station | 5.12 km |
Blok M MRT Station | 5.13 km |
Bendungan Hilir MRT Station | 5.22 km |
Istora Mandiri MRT Station | 5.25 km |
Transit / Subway
Blok A MRT Station
5.12 km
Blok M MRT Station
5.13 km
Bendungan Hilir MRT Station
5.22 km
Istora Mandiri MRT Station
5.25 km
Commuter Rails | Distance |
---|---|
Duren Kalibata Station | 1.28 km |
Pasar Minggu Baru Station | 1.32 km |
Cawang Station | 2.17 km |
Pasar Minggu Station | 3.31 km |
Commuter Rails
Duren Kalibata Station
1.28 km
Pasar Minggu Baru Station
1.32 km
Cawang Station
2.17 km
Pasar Minggu Station
3.31 km
Airports
Airports | Distance |
---|---|
Halim Perdanakusuma Airport | 4.71 km |
Airports
Halim Perdanakusuma Airport
4.71 km
Malls | Distance |
---|---|
Kalibata City Square | 0.93 km |
Plaza Kalibata | 1.43 km |
Pusat Grosir Cililitan | 2.60 km |
City Plaza | 3.03 km |
Malls
Offices | Distance |
---|---|
L'Avenue Office Building | 0.65 km |
Wisma Korindo | 1.17 km |
Graha Krama Yudha | 1.78 km |
Graha Menara Hijau | 1.92 km |
Offices
L'Avenue Office Building
0.65 km
Wisma Korindo
1.17 km
Graha Krama Yudha
1.78 km
Graha Menara Hijau
1.92 km
Embassies | Distance |
---|---|
Embassy of Mongolia | 0.67 km |
Embassy of the Republic of Korea (South Korea) | 2.05 km |
Embassy of the Republic of Zimbabwe | 2.27 km |
Embassy of Belarus | 2.39 km |
Embassies
Government Offices | Distance |
---|---|
Ministry of Industry | 2.29 km |
Ministry of Health | 2.92 km |
Ministry of Law and Human Rights | 3.81 km |
Ministry of Research and Technology | 4.09 km |
Government Offices
Ministry of Industry
2.29 km
Ministry of Health
2.92 km
Nearby Areas