Want to find best Apartment?
Get a personal assistance
For Sale
200 sqm, 3 BR house for sale in Elok II, Cipinang
RHASc2e
Cipinang, East Jakarta
Property Information
Specification
Bedrooms3
Bathrooms4
Land Area266 m2
Building Area200 m2
Condition of FurnitureUnfurnished
Carport2
Electrical Power4400 watt
CertificateSHM
InstalmentRp 39.479.971 (20Y)
Down paymentRp 1.180.000.000
Floors1
Facilities
Kitchen Sets
Education
Colleges & Universities | Distance |
---|---|
Jakarta State University | 1.93 km |
Borobudur University | 4.18 km |
Christian University of Indonesia | 5.10 km |
Bung Karno University | 5.49 km |
Colleges & Universities
Schools | Distance |
---|---|
Labschool High School Rawamangun | 1.95 km |
Senior High School State 8 | 3.79 km |
Senior High School State 68 | 4.66 km |
Senior High School State 37 | 4.77 km |
Schools
Senior High School State 8
3.79 km
Senior High School State 68
4.66 km
Senior High School State 37
4.77 km
Transportation
Transit / Subway | Distance |
---|---|
Dukuh Atas MRT Station | 7.64 km |
Setiabudi Astra Station MRT Station | 7.77 km |
Bundaran HI MRT Station | 7.77 km |
Bendungan Hilir MRT Station | 8.21 km |
Transit / Subway
Commuter Rails | Distance |
---|---|
Klender Station | 1.12 km |
Jatinegara Train Station | 2.46 km |
Pondok Jati Station | 3.26 km |
Buaran Station | 3.61 km |
Commuter Rails
Klender Station
1.12 km
Jatinegara Train Station
2.46 km
Pondok Jati Station
3.26 km
Buaran Station
3.61 km
Airports
Airports | Distance |
---|---|
Halim Perdanakusuma Airport | 6.54 km |
Airports
Halim Perdanakusuma Airport
6.54 km
Malls | Distance |
---|---|
Rawamangun Square | 0.81 km |
Arion Mall | 1.43 km |
Rawa Bening Jatinegara Market | 2.63 km |
Vnesia Mall | 3.01 km |
Malls
Offices | Distance |
---|---|
Agnesia Warna Artha | 1.74 km |
Kharisma Building | 3.63 km |
Tamansari Hive Office Tower | 4.65 km |
Kirana Two Office Tower | 5.35 km |
Offices
Agnesia Warna Artha
1.74 km
Kharisma Building
3.63 km
Tamansari Hive Office Tower
4.65 km
Kirana Two Office Tower
5.35 km
Embassies | Distance |
---|---|
Embassy of the Democratic Socialist Republic of Sri Lanka | 5.22 km |
Embassy of the Republic of Italy | 5.76 km |
Embassy of Austria | 5.78 km |
Embassy of the Sultanate of Oman | 5.94 km |
Embassies
Government Offices | Distance |
---|---|
Ministry of Social Affairs | 4.46 km |
Ministry of National Development Planning | 6.59 km |
Corruption Eradication Commission Building | 6.73 km |
Ministry of Law and Human Rights | 6.84 km |
Government Offices
Nearby Areas